Description
[table color= »white » ]
Parameter Name | Value |
Program Memory Type | Flash |
Program Memory (KB) | 32 |
CPU Speed (MIPS) | 12 |
RAM Bytes | 2,048 |
Data EEPROM (bytes) | 256 |
Digital Communication Peripherals | 1-UART, 1-A/E/USART, 1-SPI, 1-I2C1-MSSP(SPI/I2C) |
Capture/Compare/PWM Peripherals | 1 CCP, 1 ECCP |
Timers | 1 x 8-bit, 3 x 16-bit |
ADC | 13 ch, 10-bit |
Comparators | 2 |
USB (ch, speed, compliance) | 1, Full Speed, USB 2.0 |
Temperature Range (C) | -40 to 85 |
Operating Voltage Range (V) | 2 to 5.5 |
Pin Count | 40 |
[/table]
Avis
Il n’y a pas encore d’avis.