Description
Sonomètre Digital uni-t ut-353 Instrument de mesure de bruit 30 ~ 130dB:
Fiche Technique:
Functions | Range | Resolution | Accuracy |
Noise (A Weighting ) | 30 ~ 130dB | 0.1dB | ±1.5dB |
Sampling Rate | FASH | ——– | 125ms |
SLOW | ——- | 1000ms | |
Overload Indication | ——— | ——– | OL |
MAX/MIN | ———- | ——– | MAX/MIN |
Data Hold | ——– | ——— | HOLD |
LCD Backlight | ———- | ———- | Yes |
Auto Power Off | ——— | ——— | 5min |
Low Battery Indication | ———- | ——— | 3.0 ~ 3.5V |
Battery | ——— | ——— | 4.5V |
Current Consumption | Working | mA | â¤40mA |
Power off | uA | â¤10uA | |
Working Environment | Temperature | ——– | 0 ~ 40°C |
Humidity | ——- | â¤80%RH | |
Storage Environment | Temperature | ——— | -20 ~ 60°C |
Humidity | ———– | â¤75%RH | |
Key Functions | |||
ON/OFF | Short press to turn on/off the meter | ||
MAX/MIN | Short press to switch between MAX/MIN/normal measurement state | ||
FAST/SLOW | Short press to select fast sampling (125ms) or slow sampling (1s) | ||
HOLD/BL | Short press to enter data hold mode, long press to turn on/off backlight |
Avis
Il n’y a pas encore d’avis.